Description
– Low temp. cooling | Heater | |||||
pans | ||||||
OUTDOOR UNIT | K2OE-18HFN8 | K3OG-21HFN8 | K3OA-27HFN8 | K4O-28HFN8 | K4O-36HFN | K5OE-42HFN |
INDOOR UNIT | KOR32-09HFN8-IX | KOR32-09HFN8-IX | KOR32-09HFN8-IX | KOR32-09HFN8-IX | KOR32-09HFN8-IX | KOR32-09HFN8-IX |
Power supply (ph-V-Hz) | 220-240V, 1Ph, 50Hz | 220-240V- 50Hz, 1Ph | 220-240V, 50Hz, 1Ph | 220-240V, 50Hz, 1Ph | 220-240V- 50Hz, 1Ph | 220-240V, 50Hz, 1Ph |
Cooling capacity (kW) | 5.27 | 6.15 | 7.91 | 8.2 | 10.55 | 12,31 |
Electrical connection energy cooling (W) | 1635(690~2000) | 1905(180~2200) | 2450(290~3100) | 2540(890~3180) | 3270(1140~4090) | 3810(280~4650) |
Heating capacity (kW) | 5.57 | 6.45 | 8.2 | 8.79 | 10.84 | 12,31 |
Electrical connection heating energy (W) | 1500(600~1780) | 1738(350~1800) | 2210(370~2900) | 2200(770~2750) | 2760(970~3450) | 3300(650~3800) |
SEER (W) | 6.1 | 6.1 | 6.1 | 6.1 | 6.2 | 6.1 |
Energy class (h) | A++ | A++ | A++ | A++ | A++ | A++ |
SCOPE(W) | 3.8 | 4.0 | 4.0 | 3.8 | 3.8 | 3.5 |
Energy class (g) | A+ | A+ | A+ | AND | AND | AND |
Air flow of outdoor unit (m3/h) | 2100 | 3000 | 3000 | 3800 | 4000 | 3850 |
Indoor unit sound power level (dB(A)) | 54 | Â | 55 | 54 | 54 | 54 |
Sound pressure level of the outdoor unit (dB(A)) | 54 | Â | 58 | 61.5 | 63 | 64 |
Sound power level of the outdoor unit (dB(A)) | 65 | 65 | 68 | 67 | 67 | 69 |
Dimensions of the outdoor unit – WxHxD (mm) | 805x554x330 | 890x673x342 | 890x673x342 | 946x810x410 | 946x810x410 | 946x810x410 |
Weight of outdoor unit (kg) | 35/38 | 43.3/47.1 | 48/51.8 | 62.1/67.7 | 68.8/75.6 | 74.1/79.5 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
Pipe diameter liquid/gas phase (inch(mm)) | 6.35(1/4″)/9.52(3/8″) | 3×6.35mm(3×1/4″)/3×9.52mm(3×3/8″) | 3×6.35mm(3×1/4″)/3×9.52mm(3×3/8″) | 4×6.35/3×9.52+1×12.7(4×1/4″/3×3/8″+1×1/2″) | 4×6.35/3×9.52+1×12.7(4×1/4″/3×3/8″+1×1/2″) | 5×6.35mm(5×1/4″)/4×9.52mm +1×12.7mm(4×3/8″+1×1/2″) |
Max pipe length (m) for all rooms | 40 | 60 | 60 | 80 | 80 | 80 |
Max length of pipeline (m) for 1 internal j. | 25 | 30 | 30 | 35 | 35 | 35 |
Max height difference (m) between internal j. and external j. | 15 | 15 | 15 | 15 | 15 | 15 |
Max height difference (m) between internal j. | 10 | 10 | 10 | 10 | 10 | 10 |
Operating range cooling/heating (°C) min~max | -15~50/-15~24 | -15~50/-15~24 | -15~50/-15~24 | -15~50/-15~24 | -15~50/-15~24 | -15~50/-15~24 |
Distance between supports (cm) | 51.4 | 54 | 54 | 67.3 | 67.3 | 67.3 |
Pre-charged with freon up to (m) | 15 | 22.5 | 22.5 | 30 | 30 | 37.5 |
Replenishment of freon (g/m) | 12 | 12 | 12 | 12 | 12 | 12 |
*Actual characteristics depend on the actual combination of indoor units. Tests performed with indoor units KOR32-09HFN8. | ||||||
Reviews
There are no reviews yet.