Description
ASSEMBLY ON | ||||
WALLS OR FLOORS | ||||
INDOOR UNIT | KFA2U-12HRFNX(GA) KFA2U-17HRFNX(GA) | |||
OUTDOOR UNIT | KOX230-12HFN8 KOX330U-18HFN8 | |||
SEER (W) | 7.3 | 6,7 | ||
Energy class (h) | A++ | A++ | ||
SCOPE(W) | 4.0 | 4.0 | ||
Energy class (g) | A+ | A+ | ||
Power supply uj (ph-V-Hz) | 220-240V, 1Ph, 50Hz | 220-240V, 1Ph, 50Hz | ||
Power supply vj (ph-V-Hz) | 220-240V, 1Ph, 50Hz | 220-240V, 1Ph, 50Hz | ||
Cooling capacity (kW) | 3.52(0.76~4.25) | 4.98 (2.64~5.57) | ||
Electrical connection energy cooling (W) | 1000(170~1350) | 1500(650~1950) | ||
Heating capacity (kW) | 3.81(0.45~4.69) | 5.28(2.20~6.30) | ||
Electrical connection heating energy (W) | 980(150~1300) | 1420(600~1900) | ||
Indoor unit air flow (m3/h) | 650/580/490 | 780x690x600 | ||
Indoor unit sound pressure level (Hi/Mi/Lo) (dB(A)) | 37/34/27 | 41/38/32 | ||
Indoor unit sound power level (dB(A)) | 54 | 55 | ||
Sound power level of the outdoor unit (dB(A)) | 62 | 63 | ||
Dimensions of the internal unit – WxDxH (mm) | 794x200x621 | 794x200x621 | ||
Weight of indoor unit (kg) | 14.9 | 14.9 | ||
Pipe diameter liquid/gas phase (inch(mm)) | 6.35mm(1/4in)/9.52mm(3/8in) | 6.35mm(1/4in)/12.7mm(1/2in) | ||
Combinations | MULTI I | MULTI I | ||
 | COMMERCIAL | COMMERCIAL |
Reviews
There are no reviews yet.