Description
INDOOR UNIT | KTIU-12HWFNX(GA) KTIU-18HWFNX(GA) KTI-24HWFNX(GA) | KTI-36HWFNX(GA) | KTI-55HWFNX(GA) | ||
OUTDOOR UNIT | KOX230-12HFN8 | KOX330U-18HFN8 | KOX430U-24HFN8 | KOD30U-36HFN8 | KOE30U-55HFN8 |
SEER (W) | 6.3 | 6.5 | 6.2 | 6.1 | 6.1 |
Energy class (h) | A++ | A++ | A++ | A++ | A++ |
SCOPE(W) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Energy class (g) | A+ | A+ | A+ | A+ | A+ |
Power supply uj (ph-V-Hz) | 220-240V, 1Ph-50Hz | 220-240V, 1Ph-50Hz | 220-240V, 1Ph-50Hz | 220-240V, 1Ph-50Hz | 220-240V, 1Ph-50Hz |
Power supply vj (ph-V-Hz) | 220-240V, 1Ph-50Hz | 220-240V, 1Ph-50Hz | 220-240V, 1Ph-50Hz | 380-415V, 3Ph-50Hz | 380-415V, 3Ph-50Hz |
Cooling capacity (kW) | 3.52(0.53~3.99) | 5.28(2.55~5.86) | 7.03(3.28~8.16) | 10.55(2.73~11.78) | 15.24 (4.10~17.29) |
Electrical connection energy cooling (W) | 1053(155~1373) | 1530(710~2150) | 2190(750~2960) | 4000(890~4200) | 5250(1030~6650) |
Heating capacity (kW) | 3.81(1.00~4.39) | 5.57(2.20~6.15) | 7.62(2.81~8.49) | 11.72(2.78~12.84) | 18.17 (4.40~20.52) |
Electrical connection heating energy (W) | 1038(302~1390) | 1510(740~1760) | 1900(640~2580) | 3250(780~4000) | 5150(950~6600) |
Indoor unit air flow (m3/h) | 600/480/300 | 911/706.3/515.2 | 1229/1035/825.1 | 2100/1800/1500 | 2600/2210/1820 |
The sound pressure level of the internal j. (H/M/L) (dB(A)) | 34.5/30.5/29/23 | 41/38/34/26 | 42/40/37/27 | 49.5/48/46/42.5 | 52.5/49/47 |
Indoor unit sound power level (dB(A)) | 58 | 58 | 62 | 61 | 66 |
Sound power level of the outdoor unit (dB(A)) | 62 | 65 | 68 | 70 | 74 |
Dimensions of the internal unit – WxDxH (mm) | 700x450x200 | 880x674x210 | 1100x774x249 | 1360x774x249 | 1200x874x300 |
Pipe diameter liquid/gas phase (inch(mm)) | 6.35mm(1/4in)/9.52mm(3/8in) | 6.35mm(1/4in)/12.7mm(1/2in) | 9.52mm(3/8in)/15.9mm(5/8in) | 9.52mm(3/8in)/15.9mm(5/8in) | 9.52mm(3/8in)/15.9mm(5/8in) |
Twins system | not | that | that | not | not |
Combinations | MULTI I COMMERCIAL |
MULTI I COMMERCIAL |
ONLY COMMERCIAL |
ONLY COMMERCIAL |
ONLY COMMERCIAL |
Freon | |||||
Wired remote | |||||
(default) | |||||
Pump cond. | |||||
(default) |
Reviews
There are no reviews yet.