ENERGY SAVING | ||
1W STANDBY | NIGHT MODE OF OPERATION | |
The intelligent on-off technology allows air conditioners to automatically switch to an energy-saving mode when they are in standby, which results in a drop in energy consumption from the usual 5 W to 1 W, so 80% – 90% of | The air conditioner will automatically raise the temperature (in cooling) or lower the temperature (in heating) by 1°C per hour during the first two hours of operation. After that, the temperature remains the same, | |
energy is saved. | and the air conditioner turns off automatically after 5 hours of operation. | |
ECO FUNCTION | ||
Air conditioners use the innovative ECO mode of operation | ||
in order to save energy. By pressing the button, the air | ||
conditioner will work in an 8-hour mode that saves 60% of | ||
energy compared to normal mode. | ||
CLEAN AIR | ||
SUPER THICK FILTER | CARBON FILTER | |
Compared to an ordinary dust filter, the super-dense filter has a greater effect of removing dust up to 50%, and pollen up | Eliminates unpleasant odors and nicotine smoke, captures smaller dust particles, and prevents allergies. | |
to 80%. | ||
BIO FILTER | SELF CLEANING | |
It consists of an eco filter that retains very small dust particles, bacteria and microorganisms, and biological enzymes that eliminate up to 95% of bacteria. And up to 99% of dust remains trapped in the filter, making it a very effective method of sterilization. | The exchanger of the indoor unit is cleaned automatically after the air conditioner is stopped, so that the fan of the indoor unit rotates for a few more minutes. backwards which removes condensed water and bacteria from the device. | |
IONIZER | UV STERILIZATION | |
Waterfalls, forests and other places where there is a sufficient amount of anions provide a feeling of freshness. The advantage of the ionizer in the Korel air conditioner is | Innovative UV technology in the air conditioner provides clean air without viruses, fungi, mold, spores, and bacteria with an air sterilization efficiency of 99.9%. | |
the possibility of creating such refreshing air in your | ||
home. Anions stimulate circulation, | ||
improve lung function and prevent lung diseases such as | ||
asthma. | ||
RELIABILITY | |
DETECTION OF THE QUANTITY OF FREON | AUTOMATIC START |
The indoor unit alarms if there is a gas leak from the system or if | If the power goes out during operation, the device will shut |
there is an excess of freon in the system. | down. After the power is restored, the settings saved in the device’s memory are automatically restored. |
LOW TEMP. COOLING | EMERGENCY FUNCTION |
The specially designed PCB is resistant to low temperatures, and the | If an error or problem occurs on the temperature sensor, |
fan speed of the outdoor unit can be changed automatically according to the temperature. condensation. The air conditioner can be started in cooling even when the outside temperature is | the standard air conditioner will display an error code and stop immediately, while this air conditioner will display an error and continue operation, in case it is needed. |
down to -15°C. | |
8C HEATING | SELF-DIAGNOSTICS |
In heating, the air conditioner can be adjusted to the temperature | In case of malfunction, the device is automatically switched off |
8°C, which makes it possible to maintain this temperature in the room and prevents freezing inside the room. | to protect the system. In the meantime, it will display an error code for quick service |
Especially suitable for houses that are not occupied during winter | |
days. | |
COMFORT | |
FOLLOW ME (I FEEL) | WI-FI MANAGEMENT |
The remote control has a built-in temperature sensor that | Control and adjust the air conditioner via an application on |
reacts to the thermal loads in the room. The device itself regulates | your smartphone. |
the temperature in the room to make the user more | |
comfortable. | |
TIMER | CONDENSATE DRAINAGE ON 2 SIDES |
The timer can be set to start and stop the air conditioner at any time within 24 hours. | It is easy to connect the condensate drain to the left or right to the connection in the indoor unit. |
VALVE POSITION MEMORY | SWING |
The dampers will automatically return to the same position they were in the last time the air conditioner was turned off. | It distributes cold / warm air to the maximum surface by automatically moving the horizontal flap. |
WIRE REMOTE CONTROLLER | TURBO MODE |
It is possible to control the air conditioner via a wired controller. | When operating in turbo mode the air conditioner will reach the set temperature in the shortest possible time. |
GOLD-PLATED LAMPS | SMART AIRFLOW |
Evaporator and condenser fins with an anti-corrosive coating | In cooling mode, the air blows towards the ceiling. |
extend the life of the air conditioner in a specific working environment. | In heating mode, the air blows towards the floor. |
MOISTURE CONTROL | COOLING WITHOUT BLOWING |
The Korel smart sensor doesn’t just detect | Enjoy more pleasant cooling with the Gentle Cool Wind mode. More |
the temperature of the room, but also the level of humidity. Using the application, you can set the desired humidity level between 30 and 90%. | than a thousand micro-holes allow soft air flow. Avoid strong, direct cold blowing – and treat yourself to the ultimate refreshment. |
4D AIR FLOW | |
4D air flow includes up-down and right-left movements and | |
better distributes cold air in the room. 4D air flow in air | |
conditioners is designed with motorized horizontal and | |
vertical swing. It also ensures uniform cooling of the room through a | |
mechanism for multidirectional air flow. |